We supply 3.7V/7.4V/11.1V rechargeable lithium polymer battery, applying on gps, led light, toys, humidifier and other small portable electrical products.
We devoted ourselves to lipo battery many years, covering most of Europe, South korea, America and other Asia markets.
We are expecting become your long team partner in China.
Product Parameter (specification)
103040 Basic Information | Dimension( thickness*width*length) | 5.2mm*22.5mm*36.0mm |
Charge voltage | 4.2V | |
Nominal voltage | 3.7V | |
Nominal capacity | 380mAh | |
Fully charge voltage | 4.2v | |
Ship out volatge | 3.85-4.1v |
Battery specification | Charge current | Standard Charging:0.5C (600mA) |
Rapid charge:1.0C(1200mA) | ||
Charging method | Charge with constant current 0.5c to 4.2V, then chagre with constant voltage 4.2v till until charge current is less than 0.01C | |
Standard discharge current | 0.2C(240mA) | |
Max.discharge current | 1C(1200mA) | |
Discharge cut-off voltage | 3.0v | |
Operating enviroment | Charging:10℃~45℃ | |
Discharging:-10℃~60℃ | ||
Storage temperature | -10℃~45℃ | |
Cell Weight | Approx: 24g | |
Battery recyle time | 500 times | |
Warranty | 12 months |
Warning | Do not overcharge, force charge, short circuit, disassemble, deform, heat or place the battery near a direct flame.Any of the above actions could cause it to ignite, explode or become damaged. |
Keep this battery out of the reach of children. | |
When storing the battery or throwing it away, be sure to cover with tape. |
Main Features | Thin format, light weigh, large area, and flexibility in design. |
Easily customized, Energy density, High capacity. |
Applications | Smart wearable devices, smart cards, smart electronics. |
Earphone, power bank,MPS, Tablet PC. laptop,GPS. | |
Medical devices, electric children toys, electric shoes, electric blanket. | |
Intelligent door lock, intelligent lighting, emergency light, industrial cameras. |